AIBA World Women's Ranking

back print

(60 KG)

Effective Date: MAY 1, 2013
WORLD
RANKING
NAME COUNTRY POINTS LAST MONTH
RANKING
1 TAYLOR, Katie IRELAND 3300 1
2 OCHIGAVA, Sofya RUSSIA 2300 2
3 CHORIEVA, Mavzuna TAJIKISTAN 2100 3
4 DOS SANTOS ARAUJO, Adriana BRAZIL 1760 4
5 JONAS, Natasha Paula ENGLAND 1750 5
6 DONG, Cheng CHINA 1090 6
7 DEVI, Laishram Sarita INDIA 800 7
8 TATAR, Gulsum TURKEY 600 8
9 PRITCHARD, Alexis NEW ZEALAND 550 10
10 LACATUS, Mihaela ROMANIA 500 11
11 FALK, Helena Elisabeth SWEDEN 500 12
12 ELISEEVA, Denitsa Yordanova BULGARIA 450 15
13 OUBTIL, Mahjouba MOROCCO 450 16
14 SINABYAN, Armine ARMENIA 450 17
15 KIM, Hye Yong DPR KOREA 450 19
16 SANCHEZ, Dayana ARGENTINA 420 9
17 MOSSELY, Estelle FRANCE 400 22
18 TAPIA RODRIGUEZ, Kiria Narielys PUERTO RICO 350 13
19 BIZIER, Sandra CANADA 315 18
20 EGNER, Ingrid Marie NORWAY 300 24
21 HAJIYEVA, Ayzanat AZERBAIJAN 300 25
22 GULZHAINA, Ubbiniyazova KAZAKHSTAN 300 26
23 GRACZYK, Karolina POLAND 250 29
24 OYUNGEREL, Suvd-Erdene MONGOLIA 250 30
25 THONGJAN, Tassamalee THAILAND 245 21
26 PRICE, Rebecca Louise WALES 225 33
27 NARINE, Gheeta BARBADOS 210 27
28 BRUGGER, Sandra Diana SWITZERLAND 200 34
29 MAHMOUD, Baraah Hilmi JORDAN 200 35
30 JEFFREY, Delma SAINT LUCIA 175 31
31 PERALTA, Adela Celeste del Carmen ARGENTINA 168.75 23
32 SYDORENKO, Oleksandra UKRAINE 150 39
33 KUGIMIYA, Tomoko JAPAN 150 40
34 ALVARADO, Gisela ECUADOR 140 36
35 NADIM, Diana DENMARK 112.5 42
36 UNDERWOOD, Quanitta Lee USA 105 38
37 KHASSENOVA, Saida KAZAKHSTAN 75 43