AIBA World Women's Ranking

back print

(51 KG)

Effective Date: MAY 1, 2013
WORLD
RANKING
NAME COUNTRY POINTS LAST MONTH
RANKING
1 ADAMS, Nicola Virginia ENGLAND 2900 1
2 REN, Cancan CHINA 2700 2
3 HMANGTE, Chungneijang Mery Kom INDIA 2050 4
4 ESPARZA, Marlen USA 1810 3
5 SAVELYEVA, Elena RUSSIA 1800 5
6 PETROVA, Stoyka Zhelyazkova BULGARIA 1500 6
7 MICHALCZUK, Karolina Anna POLAND 1250 7
8 OURAHMOUNE, Sarah FRANCE 600 9
9 MAGLIOCCO, Karlha Francesca VENEZUELA 540 12
10 RAHALI, Maroua TUNISIA 500 13
11 MINOWA, Ayako JAPAN 450 17
12 BUJOLD, Mandy Marie Brigitte CANADA 350 15
13 DUTA, Steluta ROMANIA 337.5 21
14 DOS SANTOS MATOS, Erica BRAZIL 315 18
15 HANSEN, Marielle Vermedal NORWAY 300 25
16 MYAGMARDUL, Nandintsetseg MONGOLIA 300 26
17 PETECIO, Nesthy PHILIPPINES 262.5 20
18 KOB, Tetyana UKRAINE 250 29
19 BAKHTYGUL, Usupbaeva KYRGYZSTAN 250 14
20 LUU, Thi Hanh VIETNAM 236.25 22
21 PEREZ, Tiffany PUERTO RICO 236.25 23
22 BENAVIDEZ, Yanina Yaquelina ARGENTINA 225 10
23 BENAVIDEZ, Pamela Paola ARGENTINA 210 27
24 CALABRESE, Valeria ITALY 200 32
25 SMITH, Ceire Rose IRELAND 187.5 30
26 CRUZ, Mildred DOMINICAN REPUBLIC 175 31
27 NAVA GODINEZ, Araceli MEXICO 168.75 24
28 ENGELKE, Shipra Caroline SWEDEN 150 34
29 SHEKERBEKOVA, Zhaina KAZAKHSTAN 150 35
30 ENRIQUEZ CEDILLO, Zaida Judith MEXICO 140 33
31 MALEFAKI, Athina GREECE 112.5 37
32 CEDENO, Erika ECUADOR 105 36
33 KIM, Hye Song DPR KOREA 100 38
34 NIMANI, Azize GERMANY 100 39