Men’s World Ranking

back print

(81 KG)

Effective Date: MAY 1, 2013
WORLD
RANKING
NAME COUNTRY POINTS LAST MONTH
RANKING
1 MEKHONTSEV, Egor RUSSIA 2000 1
2 LA CRUZ PERAZA, Julio Cesar CUBA 1700 2
3 NIYAZYMBETOV, Adilbek KAZAKHSTAN 1700 3
4 RASULOV, Elshod UZBEKISTAN 1250 4
5 GVOZDYK, Oleksandr UKRAINE 1150 5
6 ROUZBAHANI, Ehsan IRAN 900 7
7 MENG, Fanlong CHINA 870 6
8 FALCAO FLORENTINO, Yamaguchi BRAZIL 800 9
9 WARD, Joseph IRELAND 800 10
10 HOOPER, Damien Duncan AUSTRALIA 600 12
11 IVANOV, Nikita RUSSIA 600 13
12 KIM, Hyeong Kyu KOREA 560 11
13 SZELLO, Imre HUNGARY 500 15
14 SEP, Hrvoje CROATIA 450 17
15 BENCHABLA, Abdelhafid ALGERIA 450 19
16 ELMEKACHARI, Yahia TUNISIA 400 8
17 MUZAFFER, Bahram TURKEY 337.5 21
18 RYSBEK, Arman KAZAKHSTAN 315 20
19 FIORI, Simone ITALY 300 22
20 EL ALFI, Mohamed Amin EGYPT 300 14
21 DONFACK ADJOUFACK, Christian CAMEROON 250 16
22 BULGAKOV, Dmytro UKRAINE 250 25
23 AGNES, Keddy Evans SEYCHELLES 225 18
24 MAHARJAN, Deepak NEPAL 210 23
25 SAYAK, Caner TURKEY 200 28
26 ALMATBOULI, Ihab Mahmoud Darweesh JORDAN 187.5 31
27 ASAAD, Manaf SYRIA 175 26
28 KHACHATRYAN, Artur ARMENIA 150 32
29 AZZOUZI, Amine MOROCCO 150 24
30 BOUHENIA, Abdelkader FRANCE 150 34
31 SUEIEV, Manocbekhrjakhon TAJIKISTAN 140 29
32 LENDJOUGHOU, Davy GABON 125 27
33 KUMAR, Dinesh INDIA 105 33
34 KOELLING, Enrico GERMANY 100 35
35 MARAGANA, Kenny BOTSWANA 100 30
36 MONROY VARELA, Jeison Antonio COLOMBIA 90 36