Men’s World Ranking

back print

(69 KG)

Effective Date: MAY 1, 2013
WORLD
RANKING
NAME COUNTRY POINTS LAST MONTH
RANKING
1 SAPIYEV, Serik KAZAKHSTAN 2100 1
2 EVANS, Freddie Williams WALES 2050 2
3 SHELESTYUK, Taras UKRAINE 1950 3
4 ZAMKOVOY, Andrey RUSSIA 1300 4
5 MAI MAITITUERSUN, Qiong CHINA 800 5
6 VIKAS, Krishan INDIA 700 6
7 KAVALIAUSKAS, Egidijus LITHUANIA 650 7
8 NURUDZINAU, Mahamed BELARUS 600 10
9 MAESTRE PEREZ, Gabriel Jose VENEZUELA 600 9
10 SVAYEV, Rustam KAZAKHSTAN 600 11
11 VASTINE, Alexis FRANCE 550 12
12 CLAYTON, Custio CANADA 550 13
13 BYAMBA, Tuvshinbat MONGOLIA 500 14
14 KVACHATADZE, Zaal GEORGIA 500 15
15 KOSIMOV, Nodirbek UZBEKISTAN 450 17
16 VASTINE, Adriani FRANCE 450 19
17 ABBADI, Ilyas ALGERIA 420 8
18 BELOUS, Vasilii MOLDOVA 400 20
19 BAHRI, Amor TUNISIA 350 16
20 MULEMA, Joseph CAMEROON 315 18
21 EDISULTANOV, Islam RUSSIA 300 21
22 LOPEZ, Wilfredo Ramos PHILIPPINES 300 22
23 GHEORGHE, Ionut ROMANIA 250 24
24 JANGRA, Mandeep INDIA 250 25
25 MOTHIBA, Moabi BOTSWANA 210 23
26 MCLOUGHLIN, William IRELAND 200 28
27 MOHAMED, Zaidon T IRAQ 200 29
28 SUZUKI, Yasuhiro JAPAN 190 30
29 NRUGUEN, Mayk Miyenikoue GABON 175 26
30 SU, Chin Cheng CHINESE TAIPEI 150 31
31 KOROGLU, Abulkadir TURKEY 150 33
32 KHALSI, Medhi MOROCCO 140 27
33 LUSIZI, Siphiwe SOUTH AFRICA 105 32