Men’s World Ranking

back print

(60 KG)

Effective Date: MAY 1, 2013
WORLD
RANKING
NAME COUNTRY POINTS LAST MONTH
RANKING
1 LOMACHENKO, Vasyl UKRAINE 2500 1
2 VALENTINO, Domenico ITALY 1750 2
3 TOLEDO LOPEZ, Yasniel CUBA 1600 3
4 HAN, Soon Chul KOREA 1350 4
5 ZHAIILAUOV, Gani KAZAKHSTAN 1150 5
6 GAIBNAZAROV, Fazliddin UZBEKISTAN 1050 6
7 KELES, Fatih TURKEY 800 7
8 AMIRZAKOV, Aydar KAZAKHSTAN 800 9
9 PETRAUSKAS, Evaldas LITHUANIA 750 10
10 LIU, Qiang CHINA 600 11
11 VERDEJO SANCHEZ, Felix PUERTO RICO 600 13
12 CHADI, Abdelkader ALGERIA 560 8
13 Jai Bhagwan INDIA 500 14
14 KAO, Chih-Yuan CHINESE TAIPEI 500 16
15 SARUKHANYAN, Vladimir ARMENIA 500 15
16 ANARBAI UULU, Abdilai KYRGYZSTAN 500 18
17 NAGZIBEKOV, Madadi TAJIKISTAN 450 19
18 MATVIICHUK, Volodymyr UKRAINE 450 21
19 MEWOLI ABDOUN, Yhyacinthe CAMEROON 420 12
20 VARGA, Miklos HUNGARY 400 22
21 NOGENG, Mmoloki BOTSWANA 350 17
22 CHITOU, Shafiq BENIN 315 20
23 CISSOKHO, Souleymane FRANCE 300 24
24 AYTBAEV, Babur UZBEKISTAN 300 25
25 KAYA, Redouane SWEDEN 250 26
26 MAHDIPOUR, Mohammad IRAN 250 27
27 OUATINE, Mahdi MOROCCO 210 23
28 WARD, Martin ENGLAND 200 29
29 ESHEISH, Mahmolid JORDAN 200 30
30 MABOKO, Hlonipha Emil SOUTH AFRICA 175 28
31 BARANKCHYK, Ivan BELARUS 150 32
32 SANON KOUASSI, Raymond BURKINA FASO 140 31
33 ALIOUA, Mohame Ramadan EGYPT 105 33
34 CONCEICAO, Robson Donato BRAZIL 100 34
35 ARIAS ROMERO, Wellington DOMINICAN REPUBLIC 100 35
36 ARDEE, Saylom THAIILAND 90 36