| |
Final results, November 3, 2007 |
|
Session 49Results| Bout | Weight | Name | Team | Winner | Decision | Contest Sheet | | 536 | 48 kg | TANAMOR Harry | PHI | | | | | | ZOU Shiming | CHN | BLUE | PTS 17:3 | Contest sheet
| | | 537 | 51 kg | JONGJOHOR Somjit | THA | | | | | | WARREN Raushee | USA | BLUE | PTS 13:9 | Contest sheet
| | | 538 | 54 kg | VODOPYANOV Sergey | RUS | RED | PTS 16:14 | Contest sheet
| | | BADAR-UUGAN Enkhbat | MGL | | | | | | 539 | 57 kg | SELIMOV Albert | RUS | RED | PTS 16:11 | Contest sheet
| | | LOMACHENKO Vasyl | UKR | | | | | | 540 | 60 kg | GAVIN Frankie | ENG | RED | PTS 18:10 | Contest sheet
| | | VALENTINO Domenico | ITA | | | | | | 541 | 64 kg | SAPIYEV Serik | KAZ | RED | PTS 20:5 | Contest sheet
| | | KOVALEV Gennady | RUS | | | | | | 542 | 69 kg | ANDRADE Demetrius | USA | RED | RSCI R2 1:45 | Contest sheet
| | | BOONJUMNONG Non | THA | | | | | | 543 | 75 kg | BLANCO Alfonso | VEN | | | | | | KOROBOV Matvey | RUS | BLUE | PTS 29:4 | Contest sheet
| | | 544 | 81 kg | BETERBIEV Artur | RUS | | | | | | ATOEV Abbos | UZB | BLUE | PTS 20:17 | Contest sheet
| | | 545 | 91 kg | CHAKHKEIV Rakhim | RUS | | | | | | RUSSO Clemente | ITA | BLUE | PTS 7:6 | Contest sheet
| | | 546 | +91 kg | GLAZKOV Vyacheslav | UKR | | | | | | CAMMARELLE Roberto | ITA | BLUE | PTS 24:14 | Contest sheet
| |
|
|
previous days
October 23, 2007
October 24, 2007
October 25, 2007
October 26, 2007
October 27, 2007
October 28, 2007
October 30, 2007
October 31, 2007
November 01, 2007
November 02, 2007
|